Home > Products > Solar Vacuum Tube Series > Split Pressure Solar Water Heater >
200l Solar Hot Water Heater Certified by EU Solar Keymark
200l Solar Hot Water Heater Certified by EU Solar Keymark
Categories | Split Pressure Solar Water Heater |
---|---|
Album | View larger image |
Brand | Inlightsolar |
Type | Evacuated Tube |
Pressure | Pressurized |
Circulation Type | Indirect / Closed Loop (Active) |
Heating System | Thermosyphon (Passive) |
Connection Type | Split |
Installation | Freestanding |
Housing Material | Other |
Certification | CE, Solar Keymark,SRCC |
Capacity | 200 |
Main components | Water tank,Solar collector,Solar workstation |
Tank capacity | 100l to 1500l(Customized volume available) |
Inner tank material | Stainless steel SUS304 or 316L |
Heat preservation layer | Polyurethane foam(PU foam) |
Solar collector type | Heat pipe solar collector |
Bracket material | Aluminum alloy |
Install location | Pitched roof,groud or wall or balcony mounting |
Max working pressure | 7 bar (0.7MPa) |
Frost resistance | Yes, > - 40 C |
Hail resistance | Yes, < dia 30mm |
Unit Price | US $ 500-3,000 / set |
Update Time | 2019-02-20 |
Detail Information
Haining Yinuo electric Co., Ltd manufactures and supplies all kinds of solar water heaters, solar collectors.
Our professional group will design the best solar heating system solutions for your domestic house, hotel, hospital or industry plants.
Contact us freely to get the professional advice and customized solutions.
Solar Hot Water Heater (Solar Keymark SRCC Approved) | ||||||||
1. Solar Water Heater Storage Tank Capacity: from 100l to 1500l | ||||||||
2. Heat Collecting Type: Glass evacuated tube with copper heat pipe solar collector | ||||||||
3. Inner Storage Tank Material: Food-grade stainless steel SUS304-2B or SUS316L 1.0mm - 2.0 MM | ||||||||
4. Tank Exterior Shell Material: High-quality white coated color steel or stainless steel 0.4MM | ||||||||
5. Heat Insulation: High-density polyurethane integrated foam-forming layer with 72~80 hours heat preservation | ||||||||
6. Thickness of Insulation Layer: 50mm, 55mm, 60mm, 10mm | ||||||||
7. Coils in tank as heat exchanger in tank: Stainless steel, or copper coils | ||||||||
8. Quantity of coils in tank:1 roll,2 rolls,3 rolls or four rolls | ||||||||
9. Vacuum Tube Model: Φ47/1500mm, Φ47/1800mm, Φ58/1800mm | ||||||||
10. Vacuum Tube Material: Borosilicate glass 3.3 | ||||||||
11. Vacuum Tube Absorbing Coating: Single or tripple target magnetron sputtering AL/AL-ALN or Cu-SS-ALN/AIN | ||||||||
12. Bracket: Hot-dip galvanized steel,stainless steel or aluminum alloy | ||||||||
13. Angle of bracket: 10°-50°, universal bracket suitable for slope and flat roof installation | ||||||||
14. Accessories: Stainless bolts & nuts, anti-aging silicon gasket, dustproof rubber seal, plastic air-vent cap | ||||||||
15. Hot Water Output:45-95°C | ||||||||
16. Designed Pressure:6 Bar |
Related Products
Please send your message to us
*We will reply your inquiry to this Email as soon as we see it