58*1800mm Vacuum Tube Solar Collector Module
58*1800mm Vacuum Tube Solar Collector Module
Categories | Heat Pipe Solar Collector |
---|---|
Album | View larger image |
Brand | Inlightsolar |
Model | ILHC-5830H-F |
Type | Pressurized |
Application | Solar Thermal |
Pipe Material | Glass |
Collector type | Tubular solar collector |
Vacuum tube model | 58/1800mm |
Tube quantity | From 10 tubes to 35 tubes |
Manifold material | Black aluminum alloy |
Insulation layer | Rockwool or polyurethane foam |
Support material | Black aluminum alloy |
Heat conductive pipe | High quality copper pipe |
Working pressure | 6 bar (0.6MPa) |
Unit Price | US $ 100-500 / set |
Update Time | 2019-02-20 |
58*1800mm(47*1500mm) Vacuum Tube Solar Collector Module
Feature
1. With special copper heat pipes,rapid heat transfer,more reliable,higher efficient
2. Perfect appearance anti-freeze,can be used in extreme cold area
3. No water in the vacuum tubes,even one glass vacuum tube broke,the whole system still can work as usual,no leakage
4. Can be connected with high pressure water pipe directly(max working pressure reach to 700 kPa)
5. Solar collector and storage tank is seperated installation
6. Pretty free installation of solar collector and storage tank according to building.
7. Easy plug-in installation and free maintenance
Wide applications
1. Hotels, resorts, hospitals and hostels
2. Process industry, boiler feed, laundry and canteens
3. Agricultural sector, hatcheries and dairies
4. Boiler feed, Laundry and canteens
5. Agricultural sector, hatcheries, and dairies
6. Swimming pool heating
7. In-process heating 8. Health clubs
Specification:
Item No. | Solar Heat-pipe Tube | Collector Size | Packing | Container Loading Sets | |||
Tube Nos. | Tube Size/ mm | L*W (mm) | Volume/cbm | 20GP | 40GP | 40HQ | |
ILHC-4715H-F | 15 | Φ47*1500 | 1650*1110 | 0.16 | 177 | 360 | 427 |
ILHC-4720H-F | 20 | Φ47*1500 | 1650*1460 | 0.20 | 148 | 302 | 358 |
ILHC-4725H-F | 25 | Φ47*1500 | 1650*1810 | 0.24 | 123 | 251 | 297 |
ILHC-4730H-F | 30 | Φ58*1800 | 1650*2160 | 0.28 | 102 | 208 | 247 |
ILHC-5812H-F | 12 | Φ58*1800 | 1950*960 | 0.21 | 138 | 281 | 334 |
ILHC-5815H-F | 15 | Φ58*1800 | 1950*1185 | 0.24 | 122 | 248 | 295 |
ILHC-5818H-F | 18 | Φ58*1800 | 1950*1410 | 0.30 | 98 | 200 | 237 |
ILHC-5820H-F | 20 | Φ58*1800 | 1950*1560 | 0.32 | 92 | 187 | 221 |
ILHC-5824H-F | 24 | Φ58*1800 | 1950*1860 | 0.34 | 84 | 172 | 204 |
ILHC-5830H-F | 30 | Φ58*1800 | 1950*2310 | 0.45 | 64 | 131 | 155 |
Specification details: | |||||||
1. Direct-flow Header: High quality red copper Φ35*1.0mm, inlet & outlet Φ22mm | |||||||
2. Manifold Shell: High-quality black/ gray aluminum alloy 2mm | |||||||
3. Insulation: High-density compression-moulded rockwool 50mm | |||||||
4. Heat-pipe Tube: Three-target coated vacuum tube, Φ14mm copper condensor, Aluminium fin, silicon seal | |||||||
5. Mounting Frame:aluminum alloy 1.8mm, universal bracket suitable for roof or exterior wall installation | |||||||
6. Accessories: Thermal paste,copper connectors | |||||||
7. Working Pressure: 6.0 Bar | |||||||
8. Collector Tilt Angle: 20°~90°(Vertical/ horizontal shift: -5°/-5°) | |||||||
9. Hail Resistance: < Φ30 mm | |||||||
10. Anti-freezing: > - 40°C | |||||||
11. Optional device: Reflector,stainless steel or aluminum sheet |