Home > Products > Solar Water Tank(Solar Boiler) >
Split Solar Water Heater Tank(Capacity from 80Lto 1200L)
Split Solar Water Heater Tank(Capacity from 80Lto 1200L)
Categories | Solar Water Tank(Solar Boiler) |
---|---|
Album | View larger image |
Brand | Inlightsolar |
Type | Evacuated Tube |
Pressure | Pressurized |
Circulation Type | Indirect / Closed Loop (Active) |
Heating System | Thermosyphon (Passive) |
Connection Type | Split |
Installation | Freestanding |
Housing Material | Colour Stainless Steel |
Certification | CE |
Capacity | 500 |
application | domestic hot water use |
Unit Price | US $ 300-799 / set |
Update Time | 2019-02-20 |
Detail Information
Split Solar Water Heater Tank(Capacity from 80Lto 1200L)
Specifications and Details
Item No. | Tank Size | Tank Capacity | Inner Tank Thickness | Heat | Insulation | Packing |
Exchanger | Thickness | Volume | ||||
PT2-304/100 | Φ470 mm*1076 mm | 100L | 1.2 mm | 2 Pcs | 55 mm | 0.37 cbm |
PT2-304/150 | Φ470 mm*1460 mm | 150L | 1.2 mm | 2 Pcs | 55 mm | 0.5 cbm |
PT2-304/200 | Φ550 mm*1360 mm | 200L | 1.5 mm | 2 Pcs | 50 mm | 0.57 cbm |
PT2-304/250 | Φ580 mm*1450 mm | 250L | 1.5 mm | 2 Pcs | 50 mm | 0.7 cbm |
PT2-304/300 | Φ580 mm*1710 mm | 300L | 1.5 mm | 2 Pcs | 50 mm | 0.81 cbm |
PT2-304/400 | Φ700 mm*1580 mm | 400L | 2.0 mm | 2 Pcs | 60 mm | 0.98 cbm |
PT2-304/500 | Φ700 mm*1880 mm | 500L | 2.0 mm | 2 Pcs | 60 mm | 1.17 cbm |
PT2-304/600 | Φ700 mm*2176 mm | 600L | 2.0 mm | 2 Pcs | 60 mm | 1.35 cbm |
PT2-304/700 | Φ700 mm*2476 mm | 700L | 2.0 mm | 2 Pcs | 60 mm | 1.53 cbm |
PT2-304/800 | Φ1000 mm*1860 mm | 800L | 2.5 mm | 2 Pcs | 100 mm | 2.88 cbm |
PT2-304/1000 | Φ1000 mm*2100 mm | 1000L | 2.5 mm | 2 Pcs | 100 mm | 3.31 cbm |
Related Products
Please send your message to us
*We will reply your inquiry to this Email as soon as we see it